SINGLE COURSE RACE  2/18/2024                    Page 1 
 
USCSA MCSA Women Giant Slalom  
Marquette Mountain  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 633 A CAL Olivia Tuit 33.07 (35)  
2 553 A MISU Mikaela Williams 33.01 (34)  
3 354 A UWMAD Harper Randolph 32.89 (33)  
4 392 A UMD Louise Scharin 32.82 (32)  
5 625 A CAL Erin Cawley 32.81 (31)  
6 784 A NU Reilly Sheehan 32.74 (30)  
7 663 A MISU Remington Robel 32.68 (29)  
8 619 A UMICH Ashley Binette 32.45 (27)  
9 321 A UMD Megan Adams 32.35 (26)  
10 291 A UMNTC Sophie Janzig 32.27 (25)  
11 210 A MITU Emma Clark 32.14 (23)  
12 629 A UMICH Kristen Gresla 32.10 (22)  
13 396 A UMNTC Casey Kirchschlage 32.02 (21)  
14 808 A OHIO Oak Hodous 32.01 (20)  
15 397 A NMU Emily Creek 31.89 (19)  
16 323 A UMD Cassidy Chaney 31.82 (18)  
17 205 A STO Jessica Stanton 31.65 (14)  
18 466 A UWMAD Taylor VonBehren 31.65 (14)  
19 533 A UMICH Anna Grzelak 31.41 (13)  
20 249 A STO Kate Young 31.32 (12)  
21 204 A STO Winter Johnson 31.29 (11)  
22 322 A UMD Emma Wolf 31.21 (10)  
23 511 A UMICH Lauren Carlson 31.04 (9)  
24 675 A UMICH Marie Morris 31.00 (8)  
25 251 A STO Mer Ishimaru 30.95 (7)  
26 996 A MITU Holly Grzelak 30.93 (6)  
27 232 A NMU Reagan Olli 30.82 (4)  
28 233 A NMU Ainsley Kirk 30.66 (3)  
29 389 A NMU Ella Wichert 30.35 (2)  
30 422 A NMU Tommie Jo Springer 29.97 (1)  
31 279 A UMNTC Alexandra Weinberg 33.14 (37)  
32 470 A UWMAD Brooke Miller 33.51 (40)  
33 468 A CSS Emma Crum 33.52 (41)  
34 564 A MISU Alex Youngblood 33.70 (42)  
35 408 A UWMAD Katherine Delcore 33.82 (43)  
36 308 A UMNTC Elsa Dahl 33.93 (44)  
37 318 A UMD Ilsa Bastiaens 33.96 (45)  
38 222 A MITU Emilee Houk 34.10 (46)  
39 556 A CMIU Emma Grile 34.41 (47)  
40 433 A UWMAD Emily Kettler 34.71 (49)  
41 573 A GVSU Hannah Pruski 35.73 (54)  
42 214 A MITU Ellen Roggenbeck 36.55 (57)  
43 618 A CAL Annika DeGraaf 36.56 (58)  
44 529 A GVSU Caitlin Peters 36.89 (60)  
45 632 A CAL Maggie Styf 37.20 (62)  
46 521 A GVSU Jayme Hoskey 38.71 (70)  
47 526 A GVSU Lindsey Korb 40.40 (72)  
48 624 A CAL Emeri Cumings 45.45 (77)  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/18/2024 12:09:12 PM 
This page printed from www.Live-Timing.com