SINGLE COURSE RACE  2/10/2024                    Page 1 
 
USCSA Michigan Division Week 4 Men Slalom  
 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 558 A MISU Aiden Lewandowski 22.01 (1) 21.82 (2) 43.83 (1)  
2 552 A MISU Nolan Walkerdine 22.28 (2) 21.73 (1) 44.01 (2)  
3 544 A MISU Hunter Halstead 23.00 (4) 22.85 (3) 45.85 (3)  
4 503 A UMICH Wyatt Mattson 23.31 (5) 22.99 (5) 46.30 (4)  
5 607 A UMICH Will Hallas 22.91 (3) 23.39 (7) 46.30 (4)  
6 736 A UMICH Benjamin Aulicino 23.78 (10) 22.94 (4) 46.72 (6)  
7 559 A MISU Teegan McLeod 23.54 (7) 23.19 (6) 46.73 (7)  
8 672 A UMICH Calum Schulz 23.68 (8) 23.47 (8) 47.15 (8)  
9 549 A MISU Nicholas Uhazie 23.42 (6) 23.76 (10) 47.18 (9)  
10 566 B MISU Michael Benivegna 23.76 (9) 24.01 (11) 47.77 (10) 
11 664 B MISU Luke Farella 24.20 (12) 23.68 (9) 47.88 (11) 
12 536 B MISU Henry Baessler 24.09 (11) 24.30 (12) 48.39 (12) 
13 539 B MISU Nathan Thomas 24.33 (13) 24.48 (13) 48.81 (13) 
14 502 B UMICH Thomas Carano 24.38 (14) 24.56 (14) 48.94 (14) 
15 611 A CAL John Vellenga 24.42 (15) 25.49 (18) 49.91 (15) 
16 737 A UMICH Elliot Lavigne 25.28 (19) 24.73 (15) 50.01 (16) 
17 733 B UMICH Charles Peterson 25.11 (17) 25.12 (17) 50.23 (17) 
18 606 A ND Joseph Thuente 24.87 (16) 25.61 (19) 50.48 (18) 
19 910 B UMICH Maxwell Scott 25.68 (22) 24.87 (16) 50.55 (19) 
20 535 B MISU Jack Deak 25.31 (20) 25.78 (20) 51.09 (20) 
21 555 B MISU Jacob Saltsman 25.25 (18) 25.87 (22) 51.12 (21) 
22 738 B UMICH Austin Martinec 25.42 (21) 26.37 (27) 51.79 (22) 
23 651 B UMICH Maximillian Block 25.83 (23) 26.00 (25) 51.83 (23) 
24 740 B UMICH Garrett Smith 26.44 (27) 25.89 (23) 52.33 (24) 
25 563 B MISU Joseph Jakubiak 26.37 (26) 26.08 (26) 52.45 (25) 
26 649 B UMICH Connor Anderson 26.13 (25) 26.41 (29) 52.54 (26) 
27 602 B UMICH Ryan Spencer 26.04 (24) 26.50 (30) 52.54 (26) 
28 998 A ND Matteo Pietro Pecc 26.65 (29) 25.97 (24) 52.62 (28) 
29 731 B UMICH Ben Taylor 26.75 (30) 26.37 (27) 53.12 (29) 
30 541 B MISU Ian Swanson 26.61 (28) 26.68 (31) 53.29 (30) 
31 671 B UMICH Cameron Moy 28.11 (33) 28.11 (34) 56.22 (31) 
32 506 A CMIU Gavin Donnelly 28.33 (34) 28.08 (33) 56.41 (32) 
33 537 B MISU Ian Henschell 28.93 (39) 27.56 (32) 56.49 (33) 
34 613 A CAL Nick Zwiers 28.44 (37) 28.63 (35) 57.07 (34) 
35 510 A GVSU Evan Johnston 28.40 (36) 29.77 (40) 58.17 (35) 
36 599 B UMICH Aaron Gronsman 28.36 (35) 29.86 (42) 58.22 (36) 
37 734 B UMICH Joseph Antrim 29.20 (41) 29.03 (37) 58.23 (37) 
38 615 A CAL Seth VanOss 28.61 (38) 29.77 (40) 58.38 (38) 
39 741 B UMICH William Brodie 29.10 (40) 29.70 (38) 58.80 (39) 
40 676 B UMICH Charles Decker 30.22 (43) 28.99 (36) 59.21 (40) 
41 670 B UMICH Josh Goldberg 30.05 (42) 29.71 (39) 59.76 (41) 
42 614 A CAL Ryan Medema 27.58 (31) 33.29 (44) 1:00.87 (42) 
43 579 A ND Andrew Kwon 30.64 (44) 31.20 (43) 1:01.84 (43) 
44 610 A CAL Joel VanHekken 41.00 (50) 25.86 (21) 1:06.86 (44) 
45 571 A ND Henry Shea 33.28 (45) 34.34 (45) 1:07.62 (45) 
46 548 B MISU Logan Calopisis 27.88 (32) 40.69 (49) 1:08.57 (46) 
47 550 B UMICH Marshall Vielmetti 34.57 (47) 35.39 (46) 1:09.96 (47) 
48 612 B CAL Joshua Bode 36.57 (48) 37.41 (47) 1:13.98 (48) 
49 513 B GVSU Colton Smith 39.42 (49) 38.83 (48) 1:18.25 (49) 
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 2/11/2024 5:15:26 PM 
This page printed from www.Live-Timing.com