ALPINE CANADA ALPIN
GLACIER SLALOM SLAM 2023 U14/U16/U19
ACA RACE CODE No. NAT23.0419
GLACIER SKI CLUB MARCH 25, 2023
MOUNT ST LOUIS MOONSTONE EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS BY CLASS WITH RANKS
-------------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib ACA COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 91 88046 MEDNICK, Reuben CAN/09 44.06 (19) 43.13 (18) 1:27.19 165.96
2 89 101232 MCARTHUR, Evan CAN/09 43.01 (17) 44.25 (22) 1:27.26 166.68
3 97 89838 HANKAI, Finley CAN/10 44.24 (20) 44.09 (21) 1:28.33 177.67
4 93 105994 NIKOLIC, Marko CAN/09 44.82 (22) 43.62 (19) 1:28.44 178.80
5 92 106673 SCHMALHOFER, Elliott CAN/10 45.22 (25) 43.67 (20) 1:28.89 183.42
6 95 101168 VEALE, William CAN/10 44.87 (23) 44.56 (24) 1:29.43 188.97
7 94 85803 WEATHERHEAD, Max CAN/09 45.11 (24) 44.53 (23) 1:29.64 191.13
8 103 101211 HAWKER-BUDLOVSKY, Keaton CAN/10 44.59 (21) 46.33 (27) 1:30.92 204.28
9 100 91633 TILLMANNS, Cameron CAN/10 46.52 (27) 45.52 (25) 1:32.04 215.79
10 96 91637 CLAASSEN, Thomas CAN/10 46.44 (26) 46.08 (26) 1:32.52 220.73
11 101 102857 ZOU, Kevin CAN/10 50.47 (31) 51.38 (29) 1:41.85 316.60
12 105 109484 DEMKO, Marcell CAN/10 50.64 (32) 52.50 (31) 1:43.14 329.86
13 104 87896 POZNIAKOWSKI, Oscar CAN/10 52.23 (33) 51.49 (30) 1:43.72 335.82
14 107 113098 MCGOOGAN, James CAN/09 1:05.31 (35) 1:05.76 (33) 2:11.07 616.86
DID NOT START 1st RUN
99 86810 GARDNER, Justin CAN/09
DID NOT FINISH 2nd RUN
98 102530 HENRY, Bodie CAN/10 48.20 (29)
90 102526 SMEJKAL, Ethan CAN/09 43.37 (18)
25-03-23 / MOUNT ST LOUIS MOONSTONE LIST: NAT2317.TXT NAT23.0419SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY3 WP
This page printed from www.Live-Timing.com