SINGLE COURSE RACE  3/18/2023                    Page 1 
 
Saddleback Banked Slalom  
 
 
CLASS : 13 and Under Combined 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 339 13 and Lorenz William 36.47 (4) 35.38 (1) 35.38 (1)  
2 338 13 and Macleod Charlie 37.21 (8) 36.09 (2) 36.09 (2)  
3 337 13 and Cronkhite Abe 36.35 (3) 45.07 (29) 36.35 (3)  
4 347 13 and Fredette Paisley 37.36 (10) 36.77 (5) 36.77 (4)  
5 346 13 and Warren Lorenzo 39.00 (13) 37.14 (6) 37.14 (5)  
6 340 13 and Flannery Carson 39.09 (14) 37.19 (7) 37.19 (6)  
7 276 13 and Emerson Wesley 38.02 (11) 37.34 (9) 37.34 (7)  
8 342 13 and Rinchich Tucker 40.86 (19) 38.88 (12) 38.88 (8)  
9 344 13 and Rinchich Ashton 1:11.00 (34) 39.09 (14) 39.09 (9)  
10 280 13 and Heatley Braylon 43.27 (27) 39.19 (16) 39.19 (10) 
11 275 13 and Harding Ryder 42.41 (20) 39.93 (17) 39.93 (11) 
12 274 13 and Petrocelli Querino 42.61 (22) 40.53 (18) 40.53 (12) 
13 345 13 and Ray Amos 43.14 (24) 42.41 (20) 42.41 (13) 
14 277 13 and Emerson Henry 42.88 (23) 43.24 (26) 42.88 (14) 
15 343 13 and Rinchich Cole 45.77 (31) 43.16 (25) 43.16 (15) 
16 336 13 and Thompson Sven 54.65 (33) 44.68 (28) 44.68 (16) 
17 273 13 and Petrocelli Ryder 46.48 (32) 45.45 (30) 45.45 (17) 
18 341 13 and Gates Eli DNS  
 
CLASS : 14-17 Boys 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 272 14-17 Walker Wolfe 34.15 (2) 33.14 (1) 33.14 (1)  
2 331 14-17 Smith Tyler 35.22 (5) 34.21 (3) 34.21 (2)  
3 327 14-17 Wallace Eamonn 36.26 (8) 35.14 (4) 35.14 (3)  
4 328 14-17 Manhart Reed 37.10 (10) 35.99 (6) 35.99 (4)  
5 325 14-17 Thayer Dexter 38.76 (17) 36.20 (7) 36.20 (5)  
6 329 14-17 Jenkins Ward 36.84 (9) 38.17 (12) 36.84 (6)  
7 332 14-17 Faherty Seamus 38.47 (14) 37.57 (11) 37.57 (7)  
8 326 14-17 Branch Cameron 39.63 (20) 38.24 (13) 38.24 (8)  
9 271 14-17 Edson Quincy 38.95 (18) 38.54 (15) 38.54 (9)  
10 333 14-17 Margitan Tyler 42.01 (22) 38.71 (16) 38.71 (10) 
11 330 14-17 Slayton Ethan 39.96 (21) 39.51 (19) 39.51 (11) 
 
CLASS : 14-17 Girls 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 335 14-17 Noyes Brielle 37.73 (1) 37.81 (2) 37.73 (1)  
2 334 14-17 Hamilton Brooklynn 43.53 (4) 40.70 (3) 40.70 (2)  
 
CLASS : 18-29 Men 
Pl Bib Class Team Name Run 1 Run 2 Result  
________________________________________________________________________________ 
1 311 18-29 Jenkins Hayden 34.82 (3) 34.26 (1) 34.26 (1)  
2 320 18-29 Gross Alex 34.70 (2) 39.29 (23) 34.70 (2)  
3 318 18-29 Pirkola Kenneth 36.48 (11) 35.19 (4) 35.19 (3)  
4 267 18-29 Billings Caelan 35.29 (5) 35.31 (6) 35.29 (4)  
 
________________________________________________________________________________ 
 
Ski Club Software from www.SplitSecond.com 3/18/2023 1:59:41 PM 
This page printed from www.Live-Timing.com