U.S. SKI and SNOWBOARD
RC FIS CHAMPIONSHIPS - MEN
CONDENSED 2ND RUN START START TIMES 12:45 / 14:00 2/25/2023
--------------------------------------------------------------------------------
St Bib Run1 St Bib Run1
1 133 U21 CARTER, Ewan 1:02.92 56 178 U21 ELD AZAM, Sami 1:07.09
2 152 U18 SUM SHEPPARD, Jet 1:02.73 57 170 U18 ELSIG, Alexand 1:07.12
3 138 U21 PCSS ALLEYNE, Nikh 1:02.64 58 174 U21 GODDARD, Cody 1:07.30
4 129 U21 PCSS KIDD, Logan 1:02.63 59 181 U18 SSP RIEMENSCHNEIDE 1:07.34
5 146 U18 SSCV RUCKER, Miles 1:02.63 60 184 U18 BKH NIDA, James 1:07.94
6 151 U21 BAMBROUGH, Da 1:02.56 61 183 U18 SUM PILAROWSKI, Li 1:08.01
7 134 U18 SSCV PETERSON, Hun 1:02.45 62 182 U18 TEL ODELL, Samuel 1:08.80
8 130 U21 WALTERS, Ben 1:02.40
9 153 U21 VANHOOREN, Li 1:02.40
10 145 U18 SSP OROZCO, Alex 1:01.89
11 185 U21 SSCV ANDRIE, Stanl 1:01.67
12 137 U18 SSP ZANNI, Curtis 1:01.66
13 144 U18 SSCV STEWART, Jake 1:01.49
14 127 U18 TBK BOYER, Kai 1:01.42
15 156 U18 SSCV GUNTHER, Andr 1:01.35
16 128 U18 AVSC STEPHEN, Conn 1:01.28
17 142 U18 SSP FLEISCHER, Jo 1:01.25
18 140 U18 WPK WISER, Sebast 1:01.23
19 154 U21 SSP OVERSTAKE, Br 1:01.22
20 149 U18 SSCV RENICK, Mason 1:01.17
21 124 U21 SB HOLDAWAY, Max 1:01.00
22 131 U18 BKH HOPKE, Kyan 1:00.88
23 135 U18 SSCV HOPKINS, Tyle 1:00.87
24 125 U18 SSP KITT, Aksel 1:00.82
25 113 U18 RM SCHILLINGER, 1:00.41
26 118 U18 SSCV BASSIN, Matth 1:00.18
27 110 U21 PCSS HAGEN, Grant 59.79
28 109 U21 BRENNWALD, Stef 59.34
29 103 U21 SB MIKELL, Townsen 59.23
30 120 U18 SSP HAUPT, Ian 58.67
31 158 U18 SSCV CLUBINE, Drew 1:02.94
32 163 U21 FRISON, Lachl 1:03.02
33 148 U18 DECELLES, Luc 1:03.07
34 122 U18 KOMETZ, Aidan 1:03.09
35 168 U21 AVSC COLON, Davis 1:03.24
36 155 U21 CHRISTIE, Bre 1:03.61
37 136 U18 AVSC BINDAS, Noah 1:03.81
38 150 U21 MCCUE, Carson 1:03.89
39 147 U21 OLSSON, Aidan 1:03.90
40 160 U21 PEREZ DE SOLA 1:04.10
41 167 U21 SSCV PETERSON, Spe 1:04.15
42 132 U21 YOUNG, Taiga 1:04.22
43 166 U18 SSP SIMISON, Cars 1:04.27
44 162 U18 BKH QIE, Jaggen 1:04.80
45 177 U21 PACHER-THEINB 1:04.85
46 169 U18 AVSC ESTOCK, Turne 1:05.00
47 173 U21 MILLS, Camero 1:05.14
48 164 U21 WELSH, Graham 1:05.16
49 179 U18 SSCV JOHNSON, Sawy 1:05.22
50 172 U18 SSP BRADY, Lachla 1:05.25
51 161 U18 BLOWER, Dalto 1:05.40
52 176 U21 WPK BYRUM, Micah 1:05.80
53 180 U18 SSP ERLAND, Nicho 1:05.97
54 157 U18 ELD PROULX, Caden 1:06.10
55 171 U18 BKH CONLIN, Steph 1:06.25
--------------------------------------------------------------------------------
SPLIT SECOND SOFTWARE www.Live-Timing.com
This page printed from www.Live-Timing.com