U.S. SKI and SNOWBOARD
COACHES CUP SUN FEB 2023
NAT RACE CODE No.
Bogus Basin Ski Education Foundation FEBRUARY 5, 2023
Bogus Basin Intermountain
--------------------------------------------------------------------------------
S L A L O M W O M E N
RESULTS BY CLASS
--------------------------------------------------------------------------------
CLASS : U8
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME
1 48 Gruenberg, Arya CRO/16 40.29 40.11 1:20.40
2 51 McQueen, Wilder CRO/15 40.06 41.89 1:21.95
3 53 Marshall, Georgina CRO/15 43.89 46.69 1:30.58
4 55 Cuttlers, Ana CRO/17 48.29 47.81 1:36.10
5 50 Noller, Jaylee CRO/15 51.69 59.02 1:50.71
6 42 Jones, Elliot ITA/15 59.08 1:35.62 2:34.70
7 49 Avila, Ceinwyn CRO/15 1:29.13 1:16.45 2:45.58
DISQUALIFIED 1st RUN
56 Cook, Siena CRO/15 GATE 11 44.12
46 Gunder, Willa CRO/15 GATE 18 49.32
45 Mehlman, Sahale ITA/15 GATE 18 GATE 18
44 Connaughton, Ella ITA/16 GATE 18 50.17
43 Sun, Rayeanne ITA/15 GATE 18 GATE 13
41 Hise, Clara ITA/16 GATE 18 1:08.36
40 Patterson, Lola ITA/16 GATE 7 55.94
CLASS : U10
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME
1 20 Krenelka, Eslyn SUI/14 37.99 38.95 1:16.94
2 22 Lehosit, Penelope SUI/14 39.74 38.90 1:18.64
3 19 Mathaney, Alayah SUI/13 39.21 40.52 1:19.73
4 15 Taylor, Madison SUI/13 40.42 39.48 1:19.90
5 31 Connaughton, Emery DEN/13 42.14 43.75 1:25.89
6 30 Woodworth, Sierra NOR/14 41.36 44.87 1:26.23
7 16 Stenger, Cora SUI/14 39.53 46.90 1:26.43
8 37 Dawson, Liberty DEN/14 42.66 45.50 1:28.16
9 24 Mitchell, Charlotte NOR/14 43.62 45.50 1:29.12
10 27 Balinger, Josie NOR/14 43.51 46.51 1:30.02
05-02-23 / Bogus Basin LIST: SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TDC 8000/8001 TIMING
This page printed from www.Live-Timing.com