U.S. SKI and SNOWBOARD
SYNC CHAMPIONSHIPS SLALOM
NAT RACE CODE No. U1547
TEAM SUMMIT COLORADO MARCH 26, 2022
KEYSTONE MOUNTAIN RESORT ROCKY MOUNTAIN DIVISION
--------------------------------------------------------------------------------
S L A L O M W O M E N
RESULTS BY CLASS WITH RANKS
-------------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL RACE
Nr Nr SURNAME NAME CLUB/YR 1stRUN 2ndRUN TIME POINTS
1 3 R6777606 Grosdidier, Logan SSP/08 34.37 (2) 33.70 (2) 1:08.07 4.64
2 39 R6582822 Huml, Lara SSCV/08 36.30 (3) 35.91 (3) 1:12.21 49.32
3 5 R6551550 McDonald, Katie SSCV/08 37.29 (7) 36.57 (5) 1:13.86 67.13
4 56 R6793901 Renick, Mari SSCV/09 38.42 (9) 37.58 (9) 1:16.00 90.22
5 43 R6593077 Hopkins, Lauren SSCV/09 38.91 (14) 37.70 (12) 1:16.61 96.81
6 51 R6716203 Elliott, Ruby SSCV/08 39.26 (18) 38.00 (14) 1:17.26 103.82
7 17 R6765911 Truitt, Catelin SSCV/08 39.44 (20) 38.41 (18) 1:17.85 110.19
8 41 R6568322 Armistead, Shay SSCV/08 40.42 (21) 38.92 (23) 1:19.34 126.27
8 33 R6779963 Olsen, Elodie SUM/08 40.53 (22) 38.81 (22) 1:19.34 126.27
10 48 R6668468 Cohn, Gracie SSCV/08 41.05 (28) 38.62 (20) 1:19.67 129.83
11 44 R6596712 Zurbay, Anabelle SSCV/08 41.38 (31) 40.35 (34) 1:21.73 152.07
12 68 R6968025 Drai, Ella SSCV/08 41.81 (33) 40.47 (36) 1:22.28 158.00
13 65 R6920104 Gayer, Xania SSCV/09 42.48 (36) 40.82 (39) 1:23.30 169.01
14 47 R6661351 Demino, Eden SUM/09 42.01 (34) 41.80 (41) 1:23.81 174.51
15 46 R6633885 Thayer, Makena SSCV/08 42.75 (38) 41.79 (40) 1:24.54 182.39
16 59 R6823476 Budman, Mckenzie SUM/09 43.58 (40) 43.75 (46) 1:27.33 212.50
17 54 R6729799 PILAROWSKI, Lydia SUM/08 46.63 (43) 45.54 (51) 1:32.17 264.74
18 66 R6926577 Almuti, Sienna SUM/09 48.50 (46) 47.88 (52) 1:36.38 310.17
19 45 R6608120 Moerk, Kylie TBK/08 49.37 (47) 48.28 (53) 1:37.65 323.88
20 69 R7006180 Wood, Sarah SUM/09 55.40 (48) 57.61 (54) 1:53.01 489.65
DID NOT FINISH 1st RUN
53 R6722120 Ross-Cope, Harper SSCV/08 40.23 (33)
52 R6720836 Chandler, Blake TEL/09 43.37 (43)
31 R6824510 Mccalla, Lauren SUM/08 40.55 (37)
DISQUALIFIED 1st RUN
42 R6584874 Bellatty, Margaret WPK/08 GATE 42 1:04.19 (55)
26-03-22 / KEYSTONE MOUNTAIN RESORT LIST: NLW1822.CSV U1547 SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY PXE TIMING
This page printed from www.Live-Timing.com