Canada Snowboard
Speed Nation Alpine Tour - Nor-Am
FEBRUARY 23, 2022
Alpine Ski Club Ontario Snowboard
--------------------------------------------------------------------------------
S N O W B O A R D P S L M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD FIS Frost, Rod (CAN) COURSE Challenge
REFEREE Moss, Richard (CAN) START 395 M
CHIEF OF EVENT Weber, Melanie (CAN) FINISH 265 M
VERTICAL DROP 130 M
FIS HOMOLOG.Nr. 11678/03/15
1st RUN 2nd RUN
COURSE SETTER Gaudet, Pat (CAN)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 30 30
START TIME 10:30 11:00
WEATHER: PARTLY SUNNY SNOW: FIRM TEMP. S: -5 C F: -5 C
--------------------------------------------------------------------------------
RNK BIB FIS USSA NAME NAT Red Blue COMBINED POINTS
1 24 9531244 WINTERS, Cody USA
2 34 9100945 GAUDET, Arnaud CAN
3 21 9100570 LEFEBVRE, Jules CAN
4 33 9101129 HELDMAN, Ben CAN
Eliminated before top 4
5 28 9100939 NAZWASKI, Michae CAN 36.36 38.02 1:14.38
6 31 9531069 UDOLF, Dylan USA 38.61 37.60 1:16.21
7 26 9101030 CARPENTIER, Just CAN 38.02 38.23 1:16.25
8 36 9531423 DEPAEPE, Tate USA 37.69 39.49 1:17.18
Eliminated before top 8
9 30 9100940 BEHAN, Jamie CAN 36.75 39.62 1:16.37
10 29 9531044 SACHER, Conrad USA 40.09 39.60 1:19.69
11 22 9530046 BOTERO, Emilio USA 40.46 40.95 1:21.41
12 35 9101120 FARBER, Adam CAN 40.61 41.95 1:22.56
13 48 9101119 FARBER, Jacob CAN 41.68 42.17 1:23.85
14 27 9531068 MCEWAN, Everett USA 44.10 40.17 1:24.27
15 51 9101297 WOOD, Gabriel CAN 44.54 43.35 1:27.89
16 50 9101366 HELDMAN, Matthew CAN 43.02 45.30 1:28.32
23-02-22 / Alpine Ski Club CAN6788.4097 M8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND SOFTWARE TIMING ALGE TIMY3 WP
This page printed from www.Live-Timing.com