MI Team Scoring 2/4/2022 Page 1
Bryan Groenevelt Benzie Invitational Mens GS
Crystal Mountain Resort
Current Class : A
Team : GRC Total Points : 20.0 Rank : 1st
Bib Class Name Run 1 Run 2 Result Points Used
__________________________________________________________________________________
353 A Ben Kuiper 21.99 (3) 23.13 (8) 45.12 (2) 2 *
351 A Joel VanHekken Van 22.39 (4) 22.84 (4) 45.23 (3) 3 *
359 A Ethan Lenters 22.92 (10 22.70 (3) 45.62 (4) 4 *
358 A Dylan Kuiken 22.49 (5) 24.29 (12 46.78 (11) 11 *
355 A Willem Gronsman 45.24 (30 22.93 (6) 1:08.17 (25) 25
360 A Sam Seven 29.43 (27 DNF 34
Team : Caledonia Total Points : 39.0 Rank : 2nd
Bib Class Name Run 1 Run 2 Result Points Used
__________________________________________________________________________________
525 A Ben DeGood 23.33 (14 22.93 (6) 46.26 (8) 8 *
535 A Tyler Roy 23.05 (11 23.26 (10 46.31 (9) 9 *
538 A Tyler Dean 23.21 (13 23.17 (9) 46.38 (10) 10 *
531 A Sean Rice 22.63 (7) 24.33 (14 46.96 (12) 12 *
529 A Mason Peters 23.39 (15 24.32 (13 47.71 (13) 13
530 A Brayden Smith 25.59 (22 24.76 (19 50.35 (18) 18
Team : Onekama Total Points : 47.5 Rank : 3rd
Bib Class Name Run 1 Run 2 Result Points Used
__________________________________________________________________________________
2 A Kylar Thomas 20.20 (1) 20.35 (1) 40.55 (1) 1 *
5 A Luke Kooy 22.81 (8) 22.91 (5) 45.72 (5) 5.5 *
14 A Travis Hughey 22.91 (9) 23.32 (11 46.23 (7) 7 *
12 A Jamie Riley 22.56 (6) DNF 34 *
4 A Braydon Sorenson 20.50 (2) DSQ 34
9 A Reece Tiel 34
Team : GRC b Total Points : 61.5 Rank : 4th
Bib Class Name Run 1 Run 2 Result Points Used
__________________________________________________________________________________
369 A Mitchell Winks 23.07 (12 22.65 (2) 45.72 (5) 5.5 *
364 A Mark VanHekken 24.13 (16 24.37 (15 48.50 (14) 14 *
363 A Drew Leonard 24.97 (18 24.70 (17 49.67 (16) 16 *
368 A Seth VanOss 25.13 (20 43.97 (29 1:09.10 (26) 26 *
354 A Brock Barron 57.37 (31 27.93 (25 1:25.30 (28) 28
399 A Nick Zwiers DNF 25.26 (20 34
Team : Caledonia b Total Points : 73.0 Rank : 5th
Bib Class Name Run 1 Run 2 Result Points Used
__________________________________________________________________________________
533 A DJ Potgeter 24.79 (17 24.53 (16 49.32 (15) 15 *
534 A Luke Shuster 25.10 (19 24.74 (18 49.84 (17) 17 *
528 A Ben Diegel 25.29 (21 26.50 (23 51.79 (20) 20 *
539 A Carsen Kamminga 25.86 (24 26.04 (22 51.90 (21) 21 *
541 A Brendan Scheid 27.33 (26 26.98 (24 54.31 (22) 22
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 2/5/2022 9:40:28 AM
This page printed from www.Live-Timing.com