| page: 1 2 Link to This Race | Results Squad 1 Girls Team¹ Squad 1 Boys Team¹ Squad 1 Girls Indivi¹ Squad 1 Boys Individ¹ Squad 2 Boys Team¹ Squad 2 Girls Team¹ Squad 2 Girls Indivi¹ |
USA - MN - Welch Village
1/16/2015 9:00 AM
| Squad 2 Boys Individ¹ |
DUAL COURSE RACE 1/15/2014 Page 1
Pl Bib Class Team Name Red Blue Result
________________________________________________________________________________
1 251 S2B Richf Haiden Nollenberge 33.30 (25) 32.54 (21) 1:05.84 (18)
2 288 S2B Eagan Thomas Oberle 33.35 (26) 33.00 (23) 1:06.35 (24)
3 255 S2B Eagan Paul Schoonover 33.15 (23) 33.22 (27) 1:06.37 (25)
4 262 S2B Richf Tommy Kimmes 35.89 (46) 34.85 (43) 1:10.74 (40)
5 263 S2B Burns ANDY PETERSON 37.17 (58) 35.54 (50) 1:12.71 (46)
6 254 S2B Mahto Spencer Wick 37.20 (61) 36.48 (58) 1:13.68 (51)
7 261 S2B Hasti Jake Molitor 37.75 (65) 36.12 (54) 1:13.87 (54)
8 277 S2B Eagan Luke Johnson 40.49 (95) 34.92 (44) 1:15.41 (62)
9 265 S2B Mahto Blake Nicholson 38.27 (69) 37.21 (72) 1:15.48 (64)
10 283 S2B Hasti Logan Weshons 39.09 (77) 38.18 (77) 1:17.27 (72)
11 276 S2B Mahto Jasper Gantriis 40.15 (91) 37.16 (70) 1:17.31 (73)
12 285 S2B Burns ZACHARY LOGELIN 39.20 (79) 38.52 (84) 1:17.72 (75)
13 294 S2B Hasti Jack Tousignant 39.46 (84) 38.81 (88) 1:18.27 (76)
14 253 S2B Holy Max Farmer 39.57 (85) 38.84 (90) 1:18.41 (79)
15 308 S2B Eagan Zac Pugmire 39.14 (78) 39.61 (96) 1:18.75 (80)
16 258 S2B Lakes Mason Gardner 40.23 (92) 38.65 (85) 1:18.88 (81)
17 298 S2B Mahto Calvin Molitor 39.85 (87) 39.34 (95) 1:19.19 (83)
18 281 S2B MPLS Sam Lefebvre 39.97 (90) 39.65 (97) 1:19.62 (84)
19 307 S2B Mahto Bjorn Sather 40.70 (99) 39.16 (93) 1:19.86 (85)
20 290 S2B Centr GRANT SIMMONS 39.93 (89) 40.28 (106 1:20.21 (86)
21 266 S2B Eagan Joe Wagner 40.53 (97) 39.73 (99) 1:20.26 (88)
22 256 S2B Roche Riley Becher 40.71 (100 39.74 (100 1:20.45 (89)
23 272 S2B Hasti Josh McKinney 40.71 (100 39.85 (102 1:20.56 (90)
24 274 S2B Burns ISAAC PETERSON 40.49 (95) 40.36 (107 1:20.85 (93)
25 273 S2B Richf Joey Maleck 40.72 (102 41.13 (109 1:21.85 (94)
26 302 S2B MPLS Blaise Noble-Schue 42.62 (115 41.75 (110 1:24.37 (99)
27 271 S2B MAST Auggie Bent 42.40 (114 42.02 (112 1:24.42 (100
28 270 S2B MPLS Cole Hummel 43.42 (119 42.49 (115 1:25.91 (103
29 275 S2B Holy Delaney Dornik 43.78 (123 43.34 (119 1:27.12 (107
30 260 S2B MAST Gunnar Legler 44.42 (127 42.94 (116 1:27.36 (108
31 269 S2B Lakes Brett Strandskov 43.68 (121 45.87 (136 1:29.55 (119
32 303 S2B MAST Wilson Psotka 46.85 (138 45.90 (137 1:32.75 (131
33 252 S2B Burns Schaeffer Will 48.22 (145 44.57 (127 1:32.79 (132
34 282 S2B MAST Willem Robertson 41.70 (111 51.49 (148 1:33.19 (133
35 295 S2B Richf Caleb Nollenberger 48.11 (144 45.43 (133 1:33.54 (134
36 268 S2B Centr JOHN HAPPEL 53.67 (163 40.19 (104 1:33.86 (136
37 304 S2B Hasti Thomas Karnick 44.65 (130 54.01 (152 1:38.66 (142
38 312 S2B MAST Brennan Sele 52.00 (159 49.41 (145 1:41.41 (145
39 305 S2B Burns LIAM THOMAS 51.42 (157 50.46 (147 1:41.88 (146
40 310 S2B Centr MAX GRODE 34.70 (39) 1:07.20 (159 1:41.90 (147
41 299 S2B Eagan Spencer Croft 1:04.70 (169 37.23 (73) 1:41.93 (148
42 292 S2B MPLS Jacob Peterson 50.86 (155 51.51 (149 1:42.37 (149
43 306 S2B Holy Charlie 49.02 (148 53.67 (151 1:42.69 (150
44 264 S2B Holy Alex Hoover 40.40 (94) 1:04.90 (158 1:45.30 (152
45 280 S2B Lakes John Hasbargen 56.89 (165 54.66 (155 1:51.55 (153
46 279 S2B Centr JEREMY MORRIS 40.98 (104 1:20.60 (163 2:01.58 (156
47 259 S2B MPLS Ryan Arnold 44.27 (126 1:17.70 (161 2:01.97 (157
48 301 S2B Centr DUSTYN RAGNER DSQ 41.76 (111
49 278 S2B Roche Peter Tweed 46.46 (137 DNF
50 291 S2B Lakes Sam Stafford 57.84 (167 DNF
________________________________________________________________________________
Ski Club Software from www.SplitSecond.com 1/16/2015 9:25:38 PM
page: 1 2 ¹ attached report




