Ella A Thomas
Country:Canada
City:Kelowna
Province:BC
Gender:Female
Team:Big White Ski Club
ACA Number:100300
FIS Number:
NASTAR ID:
| Results 1 - 30 of 39 found matches for today may not be included | Page : 1 2 Next |
| Name | Date/Location | Race | Options | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Ella | 2/8/2026 1:00 PM CAN - BC Silverstar | 2026 SPEED CAMP SSMR SUN FEB 8 2 Run Downhill - M + F Run 2 times for bibs 77, 78 and 80 will be corrected after the race | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Ella | 2/7/2026 10:15 AM CAN - BC Silverstar | 2026 SPEED CAMP SSMR SAT FEB 7 2 Run Downhill - Men | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/25/2026 8:55 AM CAN - BC Sun Peaks Resort | TECK OPEN RD 1 WOMEN SL SUNDAY Slalom - Women Race has finished, results are still unofficial | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/24/2026 8:55 AM CAN - BC Sun Peaks Resort | TECK OPEN RD 1 WOMEN SL SATURDAY Slalom - Women Times are unofficial. | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/23/2026 9:10 AM CAN - BC Sun Peaks Resort | TECK OPEN RD 1 WOMEN GS FRIDAY Giant Slalom - Women | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/18/2026 9:40 AM CAN - BC Apex Mountain Resort | U14 APEX OKANAGAN ZONE Slalom - Women Race has finished, results are still unofficial | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/17/2026 9:40 AM CAN - BC Apex Mountain Resort | U14 APEX OKANAGAN ZONE Giant Slalom - Women Race has finished, results are still unofficial | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 4/6/2025 9:20 AM CAN - BC Revelstoke Mountain Resort | TECK OK ZONE FINALS RACE 3 - U14 Slalom - Women bib 56 time corrected | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 4/5/2025 9:15 AM CAN - BC Revelstoke Mountain Resort | TECK OK ZONE FINALS RACE 3 - W U14 Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 3/27/2025 9:10 AM CAN - BC Silverstar | U16 WESTERN CHAMPIONSHIPS Slalom - Women IC-BAO | Live Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 3/26/2025 9:00 AM CAN - BC Silverstar | U16 WESTERN CHAMPIONSHIPS Slalom - Women | Live Results Intermediate Report Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 2/23/2025 9:35 AM CAN - BC Sun Peaks Resort | TECK OK ZONE U14 W GS RACE (SUNDAY) Giant Slalom - Women Times are unofficial. | Live Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 2/22/2025 9:35 AM CAN - BC Sun Peaks Resort | TECK OK ZONE U14 W GS RACE (SATURDAY) Giant Slalom - Women Run 2 results are unofficial | Live Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Ella | 1/26/2025 10:00 AM CAN - BC Silverstar | 2025 SPEED CAMP SUNDAY 2 Run Downhill - Men Race includes Male and Female | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Ella | 1/25/2025 10:00 AM CAN - BC Silverstar | 2025 SPEED CAMP SATURDAY 2 Run Downhill - Men | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/19/2025 10:00 AM CAN - BC APEX MOUNTAIN REORT | TECK OPEN RD 1 Giant Slalom - Women | Live Results Penalty Calculation Race Results Intermediate Report Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/18/2025 10:00 AM CAN - BC APEX MOUNTAIN REORT | TECK OPEN RD 1 Giant Slalom - Women Beautiful day for ski racing at Apex!!! | Live Results Penalty Calculation Race Results Intermediate Report Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/17/2025 10:00 AM CAN - BC APEX MOUNTAIN REORT | TECK OPEN RD 1 Slalom - Women Race has finished, results are still unofficial | Live Results Run 2 Condensed St Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/16/2025 10:00 AM CAN - BC APEX MOUNTAIN REORT | TECK OPEN RD 1 Slalom - Women Race has finished, results are still unofficial | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 4/7/2024 9:00 AM CAN - BC Silverstar Mountain | U14 AND U16 SL (SUNDAY) Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 3/30/2024 8:15 AM CAN - BC RED MOUNTAIN RESORT | U14 PROVINCIAL CHAMPIONSHIPS AT RED W SL Giant Slalom - Women On schedule for the second run! | Live Results Int Report Run 1 Run 2 Start List Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 3/29/2024 8:15 AM CAN - BC RED MOUNTAIN RESORT | U14 PROVINCIAL CHAMPIONSHIPS AT RED W SL Slalom - Women | Live Results Run 1 Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 2/25/2024 9:00 AM CAN - BC Apex Mountain Resort | TECK OKANAGAN ZONE RACE RUN 1 Slalom - Women Race has finished, results are official | Live Results Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 2/24/2024 9:00 AM CAN - BC A | TECK OKANAGAN ZONE RACE Slalom - Women Race has finished, results are official | Live Results Results Start List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Ella | 1/28/2024 10:00 AM CAN - BC Silverstar Mountain | SPEED CAMP SUNDAY RUN 1 AND 2 2 Run Downhill - Men | Competitors Run 1 Condensed St | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/21/2024 11:20 AM CAN - BC Sun Peaks Resort | TECK OK ZONE U14W SL RACE (SUNDAY) Slalom - Women Race has finished, results are still unofficial | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 4/2/2023 10:35 AM CAN - BC REVELSTOKE MOUNTAIN RESORT | TECK U14 PROVINCIAL CHAMPIONSHIPS Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 4/1/2023 9:50 PM CAN - BC REVELSTOKE MOUNTAIN RESORT | TECK U14 PROVINCIAL CHAMPIONSHIPS Giant Slalom - Women | Live Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas, Ella | 1/28/2023 11:30 AM CAN - BC Silverstar Mountain | Training Runs 2 Run Downhill - Men 83 and 82 times corrected | Live Results Race Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THOMAS, Ella | 1/15/2023 9:30 AM CAN - BC Apex Mountain Resort | U14 TECK OKANAGAN ZONE RACE Slalom - Women | Live Results Official results Unofficial results U14 Run 1 Women | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page : 1 2 Next |
You must be logged in to use the buddy system.
The buddy system allows you to create a list of friends, family etc.
to help you easily navigate to their race record.
To log in click here To join click here




